SCHOOL INFRASTRUCTURE
| SL.NO | INFORMATION | DETAILS | |
|---|---|---|---|
| 1. | Total Campus Area of the School (IN SQUARE MTR) | 1100 sq mtrs | |
| 2. | No and Size of the Class Rooms (IN SQ FTMTR) | 9 | 255 |
| 3. | No and Size of Laboratories including Computer Labs (IN SQ MTR) | 4 | 255 |
| 4. | Internet Facilities (Y/N) | YES | |
| 5. | No. of Girls Toilets |
4 TOILETS |
|
| 6. | No. of Boys Toilets |
4 |
|
| 7 | Link of Youtube video of the inspection of school covering the Infrastructure of the School | WATCH_NOW |
Comments
Post a Comment